Banco Central de Nicaragua 
Cuadro V.12 SOCIEDADES FINANCIERAS: COMPOSICIÓN DE PASIVOS BANCOS
(Saldos en millones de córdobas)  
Mes y año
Depósitos totales
Otras obligaciones con el público1/
Obligaciones con Instituciones Financieras
Obligaciones con el BCN Otras cuentas por pagar y provisiones  Obligaciones subordinadas convertidas en capital 
Otros pasivos4/
Total
En córdobas
En dólares
Subtotal
Del cual con Banco Produzcamos Del cual con instituciones del exterior2/
Otras3/
Subtotal
1994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1995 2,082.1 2,790.7 4,872.8 295.1 1,220.0 230.2 238.9 1,689.1 720.6 70.3 8.1 146.9 7,802.9
1996 2,713.0 4,441.6 7,154.6 389.9 273.8 352.2 298.8 924.9 265.3 88.5 23.5 122.2 8,969.0
1997 3,981.7 7,169.5 11,151.2 480.9 483.6 457.7 281.8 1,223.1 263.8 90.1 10.2 85.2 13,304.4
1998 4,594.6957 9,736.1887 14,330.8845 413.2 676.2 552.5 283.9 1,512.6 204.3 146.0 21.2 85.8 16,714.0
1999 5,680.3 11,957.1 17,637.5 416.6 879.2 1,075.7 1,458.2 2,538.3 118.3 161.9 85.6 77.2 21,035.4
Enero 5,979.2 15,435.7 21,415.0 336.4 1,164.3 987.5 526.2 2,677.9 312.0 202.0 125.0 58.6 25,126.9
Febrero 6,095.0 16,218.2 22,313.2 321.7 1,177.8 901.9 528.9 2,608.7 263.2 195.1 104.2 72.9 25,878.9
Marzo 6,197.5 16,195.9 22,393.4 359.5 1,166.9 1,019.6 439.2 2,625.7 239.2 214.0 105.6 52.7 25,989.9
Abril 6,344.4 16,399.7 22,744.0 338.9 1,111.4 1,007.0 469.7 2,588.1 123.0 211.6 107.0 44.1 26,156.7
Mayo 6,596.3 16,690.1 23,286.4 476.9 1,066.5 1,042.8 532.1 2,641.3 124.9 223.5 114.0 59.0 26,926.0
Junio 6,541.3 16,890.8 23,432.1 361.7 925.6 1,096.0 473.8 2,495.4 31.6 284.1 115.5 62.4 26,782.9
Julio 6,591.6 16,848.5 23,440.1 348.9 964.5 1,042.9 511.7 2,519.2 25.3 248.2 116.9 55.1 26,753.7
Agosto 6,463.3 16,905.6 23,369.0 450.1 978.3 1,179.2 783.4 2,940.8 25.7 262.5 120.5 64.7 27,233.3
Septiembre 6,541.5 16,956.3 23,497.8 397.0 988.4 1,126.2 635.7 2,750.2 25.4 292.6 113.1 50.7 27,126.9
Octubre 6,564.6 16,835.6 23,400.2 405.2 1,008.7 1,224.5 663.8 2,897.0 24.8 284.5 114.6 44.1 27,170.4
Noviembre 6,688.5 16,890.1 23,578.6 513.0 967.5 1,313.4 578.8 2,859.6 25.0 294.6 112.5 51.9 27,435.2
Diciembre 6,444.4 17,026.9 23,471.3 345.0 986.4 1,446.5 483.4 2,916.3 6.8 231.6 75.7 49.9 27,096.6
Enero 6,669.0 17,372.4 24,041.4 487.2 1,010.5 1,405.6 484.6 2,900.8 6.4 255.2 76.6 63.0 27,830.5
Febrero 6,572.0 17,825.6 24,397.5 431.1 1,014.8 1,309.4 462.6 2,786.8 6.5 308.4 76.6 68.2 28,075.2
Marzo 6,835.5 17,736.4 24,571.8 402.0 1,065.3 1,325.5 431.5 2,822.3 5.9 334.3 77.5 68.9 28,282.6
Abril 7,101.4 18,191.2 25,292.6 497.6 1,107.6 1,340.7 456.2 2,904.5 5.2 388.7 78.3 52.8 29,219.7
Mayo 7,413.2 18,370.3 25,783.5 600.2 1,000.2 1,374.1 462.2 2,836.5 5.3 410.3 77.1 70.7 29,783.6
Junio 7,406.8 18,475.7 25,882.5 507.4 959.3 1,355.3 497.7 2,812.2 3.4 367.5 77.9 72.4 29,723.2
Julio 7,473.5 18,532.2 26,005.7 603.2 943.6 1,390.4 764.3 3,098.2 3.4 373.7 78.7 233.0 30,395.9
Agosto 7,619.2 18,670.5 26,289.7 526.0 942.9 1,378.9 967.2 3,289.1 3.4 381.5 79.1 207.8 30,776.6
Septiembre 7,713.2 18,384.1 26,097.3 566.0 892.4 1,365.3 932.8 3,190.5 2.8 393.1 79.8 219.8 30,549.3
Octubre 7,641.6 18,216.5 25,858.1 530.7 972.1 1,437.1 928.6 3,337.7 2.3 430.0 80.7 191.0 30,430.6
Noviembre 8,051.8 18,276.4 26,328.1 526.1 995.2 1,373.3 821.7 3,190.2 2.4 446.1 79.2 196.1 30,768.4
Diciembre 8,082.2 18,626.1 26,708.3 545.3 1,124.4 1,498.7 394.5 3,017.6 2.4 343.0 80.2 141.0 30,837.8
2010                            
Enero 17,913.1 42,369.2 60,282.3 831.1 1,875.3 6,865.1 2,979.6 11,720.0 459.0 1,520.8 1,194.4 76,007.5
Febrero 17,636.8 42,857.6 60,494.4 1,066.9 1,828.8 6,742.4 3,218.6 11,789.8 440.6 1,440.1 1,211.2 76,443.0
Marzo 17,603.8 43,586.5 61,190.3 1,203.7 1,757.3 6,566.5 3,297.5 11,621.4 432.9 1,348.0 1,212.2 77,008.4
Abril 17,979.1 45,193.2 63,172.3 809.9 1,614.6 6,755.6 3,303.5 11,673.7 445.3 1,364.1 1,215.5 200.1 78,880.8
Mayo 18,388.3 46,529.0 64,917.3 915.5 1,573.2 6,634.2 3,369.7 11,577.2 421.9 1,428.2 1,222.5 80,482.6
Junio 18,161.6 49,599.8 67,761.4 1,222.7 1,519.8 6,268.4 3,329.9 11,118.2 429.2 1,525.9 958.4 100.0 83,115.7
Julio 18,375.5 50,210.9 68,586.4 1,005.0 1,469.0 6,662.5 3,459.9 11,591.4 389.1 1,560.1 967.0 84,099.0
Agosto 18,160.6 49,254.7 67,415.3 1,053.1 1,221.1 4,705.7 3,200.5 9,127.3 409.1 1,525.7 971.9 80,502.4
Septiembre 17,939.1 49,678.0 67,617.2 972.8 1,192.6 4,576.6 3,084.3 8,853.5 402.4 1,544.6 977.1 80,367.5
Octubre 19,119.6 50,024.6 69,144.1 1,089.6 1,179.8 4,519.8 3,239.1 8,938.6 403.6 1,676.8 978.4 82,231.2
Noviembre 19,771.2 50,119.4 69,890.6 917.5 1,160.1 4,400.6 3,130.1 8,690.8 414.5 1,668.3 984.5 82,566.1
Diciembre 18,728.8 51,671.5 70,400.3 695.8 1,074.1 4,470.7 3,256.4 8,801.2 437.0 1,556.7 973.1 82,864.2
2011                            
Enero 19,701.3 52,662.7 72,364.0 860.2 1,018.0 4,340.8 3,386.8 8,745.6 455.9 1,794.8 982.1 85,202.5
Febrero 19,861.2 54,171.3 74,032.4 937.9 928.8 4,257.3 3,652.9 8,839.0 456.8 1,801.4 990.2 87,057.7
Marzo 20,661.6 54,505.1 75,166.7 1,337.4 900.8 4,043.2 4,340.2 9,284.1 474.4 1,516.5 993.2 88,772.3
Abril 20,433.3 55,974.3 76,407.7 1,450.8 894.3 4,066.3 4,283.3 9,244.0 474.3 1,562.1 997.3 200.3 90,336.4
Mayo 20,638.9 56,511.0 77,150.0 1,254.9 872.6 4,079.0 4,208.2 9,159.7 473.5 1,602.8 1,001.1 90,642.0
Junio 21,251.7 58,178.0 79,429.7 1,262.8 869.7 3,851.7 4,067.0 8,788.3 473.9 2,072.3 998.4 93,025.5
Julio 23,017.7 58,302.3 81,320.1 1,016.8 845.4 3,597.1 4,228.8 8,671.3 493.1 1,789.6 1,007.5 94,298.4
Agosto 22,468.0 57,703.5 80,171.5 943.9 851.9 3,604.4 4,293.4 8,749.6 494.0 1,861.2 1,016.7 93,236.9
Septiembre 22,002.8 58,427.2 80,430.0 1,076.4 800.3 3,626.3 4,286.7 8,713.3 538.5 1,986.1 1,019.2 75.0 93,838.6
Octubre 22,876.1 58,999.8 81,875.9 1,025.7 777.1 3,559.1 4,238.2 8,574.4 539.8 2,026.3 977.6 95,019.8
Noviembre 22,666.0 57,048.7 79,714.7 1,744.7 752.8 3,583.6 4,429.6 8,765.9 548.6 2,171.6 983.8 200.0 94,129.4
Diciembre 24,763.8 57,279.7 82,043.5 1,591.6 736.0 3,551.8 3,955.0 8,242.8 547.0 1,651.1 971.9 95,047.9
2012                            
Enero 26,839.3 59,356.4 86,195.7 1,718.8 710.6 3,507.1 4,127.7 8,345.4 566.0 1,793.7 981.1 99,600.8
Febrero 26,609.4 61,044.3 87,653.7 1,990.2 692.4 3,388.6 4,410.5 8,491.5 473.9 1,792.6 989.8 101,391.7
Marzo 26,955.7 63,161.5 90,117.2 2,993.9 680.6 3,310.1 4,059.4 8,050.1 500.8 1,881.6 967.3 104,510.9
Abril 25,358.2 63,402.6 88,760.8 1,788.3 621.7 3,232.7 4,203.0 8,057.4 585.4 1,916.7 971.2 102,079.9
Mayo 24,378.5 62,390.8 86,769.3 2,576.1 606.8 3,372.2 4,927.8 8,906.8 505.5 2,001.8 974.6 101,734.1
Junio 24,658.5 62,512.6 87,171.1 2,652.4 586.6 3,525.3 5,331.9 9,443.7 569.7 2,087.8 965.2 102,889.9
Julio 24,019.8 63,461.8 87,481.6 1,983.0 616.0 3,479.9 5,199.8 9,295.7 628.0 2,106.1 974.2 275.2 102,743.8
Agosto 23,672.8 64,106.5 87,779.3 2,893.2 591.2 3,551.8 3,811.2 7,954.3 632.2 2,199.3 983.4 250.3 102,691.8
Septiembre 23,179.1 61,839.5 85,018.6 3,414.8 580.1 3,905.4 4,022.7 8,508.2 636.4 2,320.3 960.2 438.7 101,297.3
Octubre 23,396.3 62,738.5 86,134.8 3,060.7 587.8 4,544.1 4,235.2 9,367.1 600.1 2,409.8 965.1 119.7 102,657.3
Noviembre 23,406.2 64,004.8 87,411.0 1,726.2 640.9 5,607.9 4,211.6 10,460.4 582.5 2,475.7 971.1 103,626.9
Diciembre 22,241.7 64,308.4 86,550.1 1,623.8 631.8 5,308.8 3,865.6 9,806.2 584.4 2,165.0 951.5 101,680.9
2013                            
Enero 24,826.5 65,772.4 90,598.9 1,654.9 623.2 5,584.3 4,327.5 10,535.0 610.7 2,204.7 960.5 106,564.6
Febrero 24,815.8 66,240.0 91,055.9 2,107.2 614.3 5,283.0 4,366.4 10,263.7 559.3 2,268.5 968.7 107,223.2
Marzo 24,749.6 67,434.5 92,184.0 1,372.2 600.2 5,423.0 4,302.6 10,325.9 562.2 2,324.4 937.2 107,705.9
Abril 24,965.9 68,378.3 93,344.2 1,382.8 592.5 5,167.9 4,559.7 10,320.1 562.6 2,214.2 940.9 73.6 108,838.4
Mayo 24,726.4 68,966.4 93,692.8 1,404.6 589.6 4,896.6 4,785.9 10,272.1 565.2 2,307.7 943.9 147.8 109,334.2
Junio 25,542.9 69,445.3 94,988.2 1,564.0 574.2 5,695.2 4,693.8 10,963.2 568.7 2,381.2 926.0 24.7 111,416.0
Julio 25,238.6 70,340.0 95,578.6 1,348.3 566.4 5,575.5 5,517.2 11,659.1 441.9 2,486.6 934.8 69.8 112,519.2
Agosto 25,175.2 71,215.5 96,390.7 1,337.6 554.7 5,764.6 5,580.9 11,900.3 443.3 2,589.1 943.7 70.2 113,674.9
Septiembre 25,247.8 71,883.6 97,131.3 1,310.2 544.0 5,679.9 5,626.2 11,850.2 446.0 2,526.3 911.8 45.4 114,221.1
Octubre 26,038.8 73,490.5 99,529.3 1,611.4 497.0 5,620.0 5,926.6 12,043.5 441.0 3,015.5 915.1 31.6 117,587.5
Noviembre 26,466.1 71,681.7 98,147.8 3,664.5 486.2 6,031.5 6,003.0 12,520.8 438.8 2,833.7 1,299.8 118,905.4
Diciembre 25,853.1 72,738.7 98,591.8 3,653.7 495.2 5,890.6 5,534.7 11,920.5 439.7 2,545.4 1,184.9 762.8 119,098.7
2014                            
Enero 27,711.3 74,021.7 101,733.1 3,911.1 491.0 6,022.0 5,693.9 12,206.9 391.0 2,710.0 1,195.4 288.3 122,435.9
Febrero 28,632.7 76,269.0 104,901.7 4,006.3 483.7 6,271.5 6,092.3 12,847.4 392.1 2,761.1 1,204.9 126,113.6
Marzo 29,780.2 79,038.5 108,818.7 3,751.9 479.0 7,055.0 5,830.0 13,364.0 390.3 2,861.0 1,175.1 130,361.0
Abril 28,869.8 77,955.6 106,825.4 3,848.4 505.3 6,857.6 5,834.9 13,197.8 392.0 2,832.0 1,179.5 128,275.0
Mayo 28,691.3 80,718.1 109,409.4 3,933.3 498.2 6,341.6 5,741.6 12,581.4 392.0 2,869.9 1,174.1 130,360.1
Junio 29,757.0 81,405.5 111,162.4 4,141.5 519.5 7,076.2 5,882.6 13,478.3 393.3 2,962.7 1,508.8 133,647.0
Julio 29,883.0 81,819.5 111,702.5 4,545.4 530.9 7,303.1 6,110.4 13,944.4 391.4 2,862.5 1,522.7 134,969.0
Agosto 29,272.5 83,442.3 112,714.7 4,273.8 519.6 7,127.9 6,445.7 14,093.3 473.2 2,915.1 1,536.8 136,006.8
Septiembre 28,623.8 84,054.4 112,678.1 4,381.1 544.7 7,006.0 6,184.3 13,734.9 474.4 3,059.6 1,509.9 135,837.9
Octubre 29,033.5 85,474.7 114,508.3 4,498.3 540.2 7,789.8 5,984.0 14,314.0 479.2 3,085.1 1,509.4 138,394.2
Noviembre 29,335.4 85,973.3 115,308.8 4,601.9 533.2 8,268.3 6,029.0 14,830.6 482.3 3,302.3 1,509.8 140,035.6
Diciembre 28,602.3 88,743.4 117,345.7 3,574.7 537.6 9,720.0 5,737.9 15,995.5 486.2 2,970.1 1,455.2 66.6 141,894.1
2015                            
Enero 30,825.4 89,643.6 120,469.0 2,875.8 533.6 9,905.5 5,871.0 16,310.1 624.4 3,068.1 1,468.8 144,816.1
Febrero 31,355.9 91,071.9 122,427.7 3,113.8 519.0 10,086.6 6,116.3 16,721.9 627.7 3,126.8 1,481.1 35.0 147,534.1
Marzo 32,656.2 91,168.3 123,824.4 2,694.1 511.1 10,555.3 6,220.0 17,286.4 630.9 3,283.4 1,476.7 149,195.9
Abril 32,848.1 92,530.4 125,378.5 2,756.4 512.5 10,514.7 6,137.5 17,164.6 660.3 2,898.2 1,458.3 398.0 150,714.3
Mayo 32,514.3 92,989.8 125,504.0 4,442.2 510.6 10,714.8 6,463.7 17,689.2 667.5 2,979.0 1,456.7 152,738.6
Junio 32,412.8 94,731.4 127,144.2 2,557.6 487.3 10,894.1 6,264.1 17,645.5 674.1 3,049.7 1,404.4 152,475.4
Julio 33,252.9 96,857.5 130,110.4 2,904.2 481.6 10,601.1 7,319.7 18,402.4 736.2 3,154.6 1,691.6 167.8 157,167.3
Agosto 31,791.8 96,608.0 128,399.8 2,880.0 471.4 10,592.0 8,204.2 19,267.6 720.8 3,297.5 1,707.2 100.0 156,372.9
Septiembre 32,162.7 98,353.1 130,515.8 2,571.7 458.7 11,111.3 8,017.7 19,587.6 724.2 3,969.1 1,760.0 100.0 159,228.5
Octubre 32,122.1 99,707.5 131,829.6 2,735.3 468.4 12,284.1 7,669.1 20,421.6 721.7 3,487.1 1,744.7 65.1 161,005.3
Noviembre 33,514.0 97,389.7 130,903.7 2,883.4 461.1 13,445.3 7,922.2 21,828.6 741.2 3,815.6 1,746.7 156.3 162,075.4
Diciembre 34,730.4 98,905.6 133,636.1 2,737.6 452.8 15,530.8 6,635.9 22,619.4 746.8 3,412.3 1,716.1 631.7 165,500.0
2016                            
Enero 36,862.6 100,208.7 137,071.3 2,388.4 447.6 15,363.4 6,546.1 22,357.1 738.3 3,555.5 1,732.5 167.4 168,010.5
Febrero 36,964.7 102,511.3 139,475.9 2,532.9 442.3 14,713.3 6,797.2 21,952.8 740.6 3,552.7 1,745.0 241.4 170,241.5
Marzo 36,790.1 104,666.7 141,456.9 2,663.3 439.8 15,830.3 6,849.8 23,119.9 745.5 3,219.7 1,743.3 282.7 173,231.3
Abril 35,818.4 104,665.1 140,483.5 2,752.3 433.1 16,084.6 8,813.4 25,331.1 692.1 3,317.7 1,722.2 50.0 174,348.8
Mayo 34,450.7 105,670.0 140,120.7 2,987.6 427.4 16,242.4 8,556.7 25,226.5 673.5 3,811.0 1,726.3 350.1 174,895.8
Junio 35,689.9 105,918.0 141,607.9 2,985.3 576.7 16,989.8 8,360.1 25,926.6 916.9 3,380.2 1,681.3 164.3 176,662.6
Julio 36,530.4 107,428.0 143,958.4 3,003.7 593.0 18,060.9 8,592.1 27,246.0 878.5 3,409.2 1,698.0 100.1 180,294.0
Agosto 36,160.8 109,482.2 145,643.0 3,091.3 871.9 18,739.3 7,940.4 27,551.6 831.6 3,494.3 1,711.7 824.4 183,148.0
Septiembre 35,958.4 108,809.1 144,767.6 2,825.5 1,006.2 20,507.5 7,888.4 29,402.1 983.6 3,665.2 1,717.1 299.5 183,660.5
Octubre 36,601.9 109,187.0 145,789.0 2,938.4 984.3 20,911.1 8,278.8 30,174.2 978.8 3,610.4 1,789.4 478.2 185,758.3
Noviembre 36,302.3 108,349.8 144,652.1 2,724.8 963.5 22,248.5 9,975.6 33,187.6 977.9 3,877.7 1,863.9 689.9 187,973.8
Diciembre 34,872.6 110,271.4 145,144.1 2,686.8 1,002.9 26,990.3 9,602.4 37,595.6 986.7 3,785.4 2,105.6 495.9 192,800.1
2017                            
Enero 36,468.0 112,554.2 149,022.2 3,220.0 983.1 24,558.0 9,445.3 34,986.3 989.1 3,591.1 2,715.5 590.7 195,115.0
Febrero 37,809.6 113,262.0 151,071.6 3,143.7 1,256.6 27,533.7 36,852.1 38,108.7 996.3 3,686.3 2,739.2 508.8 200,254.7
Marzo 38,581.9 115,164.9 153,746.8 3,087.0 1,387.2 25,138.4 9,356.7 35,882.3 1,001.6 3,674.3 2,758.3 597.6 200,747.8
Abril 38,112.3 116,057.0 154,169.3 3,374.0 1,663.7 26,244.4 8,904.1 36,812.2 1,009.5 3,685.1 2,811.9 350.9 202,212.9
Mayo 38,213.9 117,270.7 155,484.5 3,140.4 1,704.0 26,160.1 9,303.2 37,167.3 1,016.4 3,544.8 2,821.9 464.6 203,640.0
Junio 37,101.6 118,266.6 155,368.1 3,205.0 1,682.3 29,202.7 8,998.2 39,883.1 1,023.8 3,596.3 2,769.2 557.9 206,403.5
Julio 38,166.2 118,752.8 156,919.0 3,416.8 1,787.5 30,486.1 9,448.3 41,722.0 1,032.4 3,880.2 3,070.5 70.2 210,111.0
Agosto 38,355.8 118,878.1 157,233.9 3,565.1 1,773.1 30,963.2 9,453.6 42,190.0 1,035.3 3,926.5 3,126.3 191.0 211,268.2
Septiembre 37,404.6 119,949.4 157,353.9 3,608.1 1,795.6 31,138.6 9,619.2 42,553.3 1,042.2 3,959.4 3,182.2 552.7 212,251.9
Octubre 38,942.3 119,904.6 158,846.9 3,530.2 1,664.3 32,103.9 9,907.3 43,675.5 1,057.8 4,051.8 3,182.9 1,184.5 215,529.7
Noviembre 39,280.1 120,594.7 159,874.8 3,551.8 1,962.2 32,661.5 10,882.4 45,506.2 1,065.3 4,299.6 3,013.1 1,199.9 218,510.7
Diciembre 39,174.8 121,544.2 160,719.0 2,696.9 2,050.2 34,742.9 10,386.6 47,179.7 1,073.0 3,835.3 2,954.8 833.2 219,292.0
2018                            
Enero 39,145.6 123,596.2 162,741.8 2,944.5 2,095.4 36,871.1 10,774.2 49,740.6 1,070.7 3,927.2 2,924.6 445.7 223,795.2
Febrero 41,903.5 125,370.7 167,274.2 2,866.9 2,140.5 34,890.5 10,601.1 47,632.1 1,077.0 4,028.5 2,950.2 812.3 226,641.1
Marzo  45,099.0 126,134.5 171,233.5 2,618.3 2,150.0 36,518.4 10,885.5 49,553.9 1,083.7 4,096.9 2,983.0 1,323.4 232,892.7
Abril 42,913.6 124,647.2 167,560.8 3,072.6 2,118.1 37,095.6 11,018.0 50,231.7 1,093.6 4,051.9 4,011.1 767.6 230,789.3
Mayo 39,997.2 117,987.4 157,984.6 2,971.0 2,100.8 42,951.2 10,731.5 55,783.5 1,234.7 3,926.4 4,038.8 2,438.1 228,377.1
Junio 38,401.0 109,802.1 148,203.2 3,227.1 2,092.1 42,029.6 11,179.4 55,301.1 1,518.1 3,891.6 4,630.1 10,060.6 226,831.6
Julio 38,095.1 107,955.6 146,050.8 3,647.8 2,078.0 40,854.6 11,450.2 54,382.8 1,514.0 3,724.8 4,567.1 10,064.3 223,951.6
Agosto 35,666.0 105,970.3 141,636.3 3,357.7 1,755.1 38,639.0 11,760.4 52,154.6 1,625.0 3,824.1 4,616.9 10,361.0 217,575.6
Septiembre 34,783.1 100,400.7 135,183.8 2,833.2 2,059.4 39,306.5 11,512.5 52,878.3 1,785.6 3,859.4 4,751.4 10,443.3 211,735.1
Octubre 33,984.9 98,177.7 132,162.6 3,043.8 2,044.1 36,992.9 11,279.4 50,316.4 1,632.7 3,943.9 4,780.3 10,053.5 205,933.2
Noviembre 36,477.0 97,518.7 133,995.8 2,710.3 1,995.0 35,301.9 10,641.4 47,938.4 1,654.2 3,933.5 4,768.7 8,931.4 203,932.4
Diciembre 31,902.2 95,531.9 127,434.1 2,423.5 1,986.4 33,879.3 10,321.4 46,187.1 1,518.4 3,477.1 4,719.8 8,232.8 193,992.8
2019                            
Enero 32,540.3 93,278.8 125,819.1 2,046.8 1,972.1 33,384.2 11,642.0 46,998.2 1,525.6 2,877.6 4,659.0 8,174.6 192,100.9
Febrero 31,911.4 92,980.2 124,891.6 1,969.8 1,953.2 33,216.6 11,693.3 46,863.1 1,250.7 2,515.9 4,706.8 7,677.0 189,875.0
Marzo 33,596.7 89,829.9 123,426.6 1,939.1 1,979.9 33,165.5 12,027.9 47,173.2 1,306.5 2,676.4 4,757.8 8,078.6 189,358.2
Abril 33,228.3 89,345.7 122,574.0 2,036.9 1,962.9 32,888.3 10,944.7 45,795.9 1,445.6 2,788.6 4,661.6 7,969.9 187,272.6
Mayo 32,703.0 88,120.7 120,823.7 2,319.8 1,943.4 31,282.1 10,922.8 44,148.2 1,256.9 2,819.4 4,598.5 8,801.7 184,768.2
Junio 32,276.1 88,224.1 120,500.2 1,794.6 1,934.5 31,061.9 10,891.5 43,888.0 1,465.7 2,873.2 4,544.8 8,417.3 183,483.9
Julio 32,167.6 88,433.8 120,601.4 2,444.8 1,920.3 30,873.0 11,024.9 43,818.1 1,087.5 2,834.3 4,495.9 7,197.2 182,479.2
Agosto 33,415.5 88,804.0 122,219.4 1,850.6 1,903.1 33,130.7 11,081.2 46,114.9 1,085.3 2,841.4 4,545.9 5,490.9 184,148.5
Septiembre 33,374.0 89,671.2 123,045.2 2,017.1 1,895.8 34,905.8 11,071.0 47,872.6 1,094.9 2,782.6 4,594.5 5,377.9 186,784.8
Octubre 33,196.4 90,886.0 124,082.5 2,159.8 1,933.6 33,476.1 11,291.2 46,700.8 1,108.2 2,829.6 4,572.4 4,472.2 185,925.6
Noviembre 35,740.5 91,475.1 127,215.6 2,292.6 1,912.7 32,627.0 10,878.9 45,418.6 1,358.7 2,992.9 4,551.1 5,911.9 189,741.4
Diciembre 36,412.4 92,442.9 128,855.3 1,559.9 1,971.3 32,837.8 11,453.7 46,262.8 1,270.8 2,413.5 4,492.1 4,430.4 189,284.7
2020                            
Enero 36,320.3 93,628.2 129,948.5 1,650.9 1,956.1 31,962.6 12,635.9 46,554.6 1,171.8 2,483.4 4,483.4 4,496.2 190,788.9
Febrero 38,658.8 95,293.7 133,952.4 1,734.3 1,935.3 31,055.8 12,118.0 45,109.1 1,174.8 2,611.2 4,524.2 3,821.2 192,927.2
Marzo 36,386.7 95,325.2 131,712.0 1,947.0 1,926.3 31,772.1 12,094.5 45,793.0 1,285.4 2,483.2 4,564.3 3,047.9 190,832.7
Abril 35,989.8 96,033.4 132,023.2 1,702.8 1,906.9 31,123.7 12,067.3 45,097.8 1,189.6 2,581.3 4,517.5 2,317.4 189,429.7
Mayo 37,015.3 95,559.3 132,574.6 1,607.0 1,884.7 31,268.0 12,300.9 45,453.6 1,156.1 2,575.9 4,324.2 1,451.1 189,142.3
Junio 36,964.3 96,396.5 133,360.8 1,704.8 1,873.4 29,744.9 12,570.5 44,188.9 1,165.0 2,467.4 4,263.2 1,287.8 188,438.0
Julio 36,845.2 97,752.2 134,597.4 2,243.8 1,877.9 28,524.5 13,211.8 43,614.2 1,177.8 2,829.2 4,252.4 991.8 189,706.6
Agosto 37,997.3 100,340.6 138,337.9 1,907.4 1,859.2 28,009.8 13,101.9 42,970.9 1,186.5 2,683.8 4,289.1 1,045.0 192,420.5
Septiembre 37,754.7 102,318.0 140,072.7 2,081.8 1,841.8 27,445.8 12,828.0 42,115.6 1,297.4 2,739.4 4,320.7 970.9 193,598.6
Octubre 38,278.3 103,532.0 141,810.4 2,189.7 2,136.6 26,051.2 12,885.7 41,073.5 1,199.0 2,857.7 4,272.5 974.9 194,377.7
Noviembre 43,912.5 104,899.9 148,812.4 1,923.6 2,117.9 24,122.3 11,918.9 38,159.0 1,314.6 2,807.6 3,966.9 843.8 197,827.9
Diciembre 41,365.8 108,270.4 149,636.2 1,620.7 2,104.8 24,214.3 12,127.8 38,447.0 1,220.9 2,522.3 3,875.1 938.3 198,260.5
2021                            
Enero 41,472.8 108,075.3 149,548.2 1,707.4 2,108.8 23,382.5 12,453.0 37,944.3 1,222.3 2,680.9 3,860.3 1,812.3 198,775.8
Febrero 43,931.0 109,272.3 153,203.3 1,746.3 2,261.1 22,655.8 11,397.6 36,314.5 1,327.1 2,596.2 3,889.3 1,279.3 200,355.9
Marzo 43,785.4 110,510.9 154,296.2 1,509.9 2,243.8 22,425.7 11,592.8 36,262.4 1,372.9 2,815.1 3,917.5 1,641.5 201,815.6
Abril 44,421.5 111,768.6 156,190.1 1,744.0 2,200.4 22,066.3 10,826.7 35,093.4 1,239.7 2,550.1 3,864.8 1,590.9 202,273.0
Mayo 44,652.8 112,963.4 157,616.2 1,723.0 2,227.0 21,284.5 11,509.3 35,020.8 1,349.3 2,889.9 3,896.7 1,728.3 204,224.2
Junio 44,239.3 113,399.7 157,639.0 2,408.6 2,210.2 22,069.8 11,412.1 35,692.2 1,254.2 2,646.4 3,804.7 1,898.8 205,343.9
Julio 44,917.7 114,574.7 159,492.4 1,915.3 2,168.2 23,031.5 12,111.5 37,311.2 1,259.5 2,777.2 3,789.4 1,646.7 208,191.7
Agosto 45,301.1 115,106.6 160,407.7 2,495.5 2,136.5 22,527.3 12,005.8 36,669.7 1,266.8 2,816.2 3,821.4 1,501.6 208,978.9
Septiembre 45,510.9 114,274.5 159,785.3 2,217.1 1,937.2 22,075.1 12,347.3 36,359.5 1,271.1 2,924.2 3,847.8 1,537.2 207,942.4
Octubre 46,726.9 115,561.0 162,287.9 2,760.4 1,906.1 22,244.8 12,982.4 37,133.3 1,278.7 3,169.7 3,797.2 1,601.7 212,028.9
Noviembre 50,068.6 115,997.5 166,066.2 2,084.2 1,873.6 22,186.3 12,956.7 37,016.6 1,276.8 3,102.9 3,827.4 1,424.4 214,798.4
Diciembre 48,979.4 118,674.1 167,653.5 1,602.1 2,021.3 23,199.8 12,227.4 37,448.4 1,284.6 2,687.3 3,736.1 1,465.9 215,877.9
2022                            
Enero 49,244.0 121,345.4 170,589.4 1,913.7 2,172.1 20,589.1 12,886.7 35,647.9 1,258.0 3,003.6 3,299.6 1,743.0 217,455.1
Febrero 51,607.9 122,298.4 173,906.3 2,003.0 2,138.0 20,393.5 12,569.5 35,100.9 1,465.0 3,267.2 3,677.7 1,850.1 221,270.2
Marzo 50,045.0 124,021.6 174,066.6 2,104.9 2,093.8 20,455.5 12,497.2 35,046.6 1,372.3 3,145.6 3,704.0 2,362.0 221,802.0
