Índice de precios al productor por clase CIIU año base 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(variación acumulada) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuadro II-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clase CIIU | Descripción | ene-07 | feb-07 | mar-07 | abr-07 | may-07 | jun-07 | jul-07 | ago-07 | sep-07 | oct-07 | nov-07 | dic-07 | ene-08 | feb-08 | mar-08 | abr-08 | may-08 | jun-08 | jul-08 | ago-08 | sep-08 | oct-08 | nov-08 | dic-08 | ene-09 | feb-09 | mar-09 | abr-09 | may-09 | jun-09 | jul-09 | ago-09 | sep-09 | oct-09 | nov-09 | dic-09 | ene-10 | feb-10 | mar-10 | abr-10 | may-10 | jun-10 | jul-10 | ago-10 | sep-10 | oct-10 | nov-10 | dic-10 | ene-11 | feb-11 | mar-11 | abr-11 | may-11 | jun-11 | jul-11 | ago-11 | sep-11 | oct-11 | nov-11 | dic-11 | ene-12 | feb-12 | mar-12 | abr-12 | may-12 | jun-12 | jul-12 | ago-12 | sep-12 | oct-12 | nov-12 | dic-12 | ene-13 | feb-13 | mar-13 | abr-13 | may-13 | jun-13 | jul-13 | ago-13 | sep-13 | oct-13 | nov-13 | dic-13 | ene-14 | feb-14 | mar-14 | abr-14 | may-14 | jun-14 | jul-14 | ago-14 | sep-14 | oct-14 | nov-14 | dic-14 | ene-15 | feb-15 | mar-15 | abr-15 | may-15 | jun-15 | jul-15 | ago-15 | sep-15 | oct-15 | nov-15 | dic-15 | ene-16 | feb-16 | mar-16 | abr-16 | may-16 | jun-16 | jul-16 | ago-16 | sep-16 | oct-16 | nov-16 | dic-16 | ene-17 | feb-17 | mar-17 | abr-17 | may-17 | jun-17 | jul-17 | ago-17 | sep-17 | oct-17 | nov-17 | dic-17 | ene-18 | feb-18 | mar-18 | abr-18 | may-18 | jun-18 | jul-18 | ago-18 | sep-18 | oct-18 | nov-18 | dic-18 | ene-19 | feb-19 | mar-19 | abr-19 | |
Índice de precios al productor (IPP) | 0.4 | 1.5 | 3.5 | 2.4 | 6.1 | 6.7 | 7.6 | 9.1 | 9.6 | 10.8 | 17.4 | 16.9 | 2.0 | 4.5 | 7.3 | 8.4 | 13.0 | 15.9 | 20.6 | 18.2 | 18.4 | 15.8 | 11.9 | 9.7 | (1.4) | (0.5) | (0.7) | (2.2) | (2.0) | (2.2) | 0.2 | 1.2 | (0.2) | (0.0) | 2.4 | 3.6 | 2.9 | 4.6 | 6.4 | 5.7 | 6.7 | 6.7 | 8.3 | 11.9 | 14.9 | 17.4 | 22.1 | 17.3 | 3.3 | 8.1 | 9.0 | 12.2 | 14.8 | 14.3 | 18.5 | 16.2 | 16.6 | 15.8 | 18.4 | 18.1 | (0.4) | (1.0) | 1.2 | 2.2 | 1.3 | 2.1 | 2.5 | 4.2 | 4.7 | 1.7 | 2.6 | 3.3 | 0.3 | 0.9 | 1.9 | 2.2 | 4.0 | 3.0 | 4.0 | 3.1 | 2.7 | 2.6 | 2.4 | 5.1 | 1.2 | 2.6 | 3.8 | 4.5 | 7.2 | 10.6 | 8.4 | 8.5 | 8.2 | 7.0 | 8.2 | 6.6 | (1.9) | 0.3 | 1.2 | 1.5 | 1.8 | 4.3 | 4.6 | 4.5 | 4.4 | 4.0 | 1.7 | 2.8 | (0.9) | (2.2) | (2.8) | (1.1) | (0.0) | 1.2 | 1.5 | 1.6 | 0.2 | (0.9) | (1.4) | 1.3 | 2.3 | 3.7 | 5.0 | 5.6 | 5.3 | 4.5 | 4.0 | 3.9 | 4.1 | 4.7 | 5.8 | 8.5 | 0.2 | (0.3) | (0.1) | 1.2 | 1.4 | 0.8 | 0.5 | 0.6 | (0.9) | 0.2 | 0.5 | (1.7) | 0.6 | 2.0 | 2.4 | 3.8 | ||
0111 | Cultivo de cereales y otros cultivos n.c.p.* | 3.3 | (2.5) | 0.9 | 0.1 | 0.9 | 7.7 | 16.3 | 27.6 | 10.0 | (8.5) | (6.5) | (4.5) | 12.4 | 14.3 | 16.2 | 15.0 | 21.0 | 41.3 | 47.8 | 43.2 | 31.6 | 41.0 | 38.3 | 45.5 | 4.2 | 5.0 | 14.6 | 16.5 | 12.2 | 9.8 | 18.0 | 33.1 | (9.7) | 2.7 | 1.8 | 7.8 | (1.1) | (4.1) | 3.3 | 4.3 | (4.1) | (1.1) | 3.8 | 0.0 | 4.8 | (3.5) | (1.0) | 4.5 | 1.8 | 10.6 | 6.6 | 16.5 | 21.0 | 23.6 | 39.7 | 30.6 | 18.1 | 11.9 | 12.4 | 10.0 | 11.0 | 4.0 | 4.2 | 11.8 | 11.2 | 10.0 | 13.2 | 23.6 | 21.1 | 15.3 | 12.9 | 10.8 | 4.0 | (0.9) | 4.2 | 4.5 | 4.0 | 9.7 | 12.4 | 12.4 | 12.2 | 2.9 | 1.5 | 11.5 | (7.5) | (7.8) | (6.6) | (5.0) | (2.1) | (0.1) | 1.0 | 3.0 | 4.8 | (1.6) | 1.4 | (0.1) | (1.7) | (0.4) | 0.7 | (0.1) | (2.9) | (1.7) | (1.6) | (1.6) | (1.6) | (1.6) | (2.0) | (0.6) | 0.6 | 0.9 | 1.1 | 1.7 | 3.9 | 4.8 | 5.6 | 6.0 | 5.1 | 3.7 | 1.8 | 0.3 | (1.9) | (3.1) | (5.5) | (5.1) | (4.7) | (3.9) | (3.9) | (3.9) | (3.5) | (3.0) | (2.9) | (5.9) | (25.7) | (26.0) | (25.6) | (27.5) | (27.4) | (27.3) | (27.9) | (15.1) | (14.6) | (14.5) | (14.1) | (22.1) | 4.6 | 8.2 | 8.7 | 8.9 | |
0112 | Cultivo de hortalizas y legumbres especialidades hortícolas y productos de vivero | (7.1) | (2.8) | (8.6) | (16.2) | (10.3) | 2.2 | 16.3 | (2.6) | 21.9 | 55.4 | 95.8 | 58.7 | (0.4) | (6.3) | (16.4) | (19.2) | (2.1) | (4.1) | 12.1 | (6.5) | (3.1) | 11.8 | 11.7 | 3.1 | (14.7) | (12.2) | (10.3) | (30.3) | (35.5) | (36.8) | (33.8) | (37.5) | (19.3) | (37.7) | (28.2) | (23.8) | 18.4 | 23.6 | 20.4 | 18.5 | 10.2 | 29.8 | 32.5 | 24.8 | 103.1 | 137.7 | 201.8 | 84.7 | (0.0) | (22.7) | (27.9) | (23.8) | (21.5) | (18.0) | (10.5) | (16.5) | (35.9) | (32.6) | (22.3) | (32.6) | 1.3 | (9.5) | (14.3) | 1.5 | (6.7) | (8.0) | (9.2) | 0.6 | (2.4) | (6.6) | 5.4 | 8.0 | (11.3) | (12.4) | (14.6) | (9.7) | 6.8 | (5.6) | (0.3) | (6.1) | (13.3) | (12.4) | (7.7) | 11.2 | (0.0) | 5.6 | (3.9) | 2.8 | 26.0 | 77.5 | 110.9 | 90.1 | 63.7 | 47.8 | 60.4 | 53.9 | (15.7) | (17.1) | (19.5) | (17.9) | (19.1) | (14.3) | (15.0) | (13.8) | (12.7) | (10.8) | 2.8 | 12.8 | (11.8) | (15.1) | (21.5) | (23.1) | (16.0) | (11.2) | (3.0) | 1.1 | (27.7) | (38.0) | (46.4) | (34.5) | 8.4 | 16.1 | 16.8 | 11.8 | 16.5 | 46.4 | 46.4 | 37.7 | 26.5 | 18.0 | 21.4 | 28.6 | 14.5 | 3.5 | 7.3 | 5.0 | 1.7 | 3.3 | 0.3 | 2.0 | (3.6) | 0.4 | 6.4 | 4.5 | (1.3) | (0.6) | 1.9 | 3.4 | |
0113 | Cultivo de Frutas, nueces, plantas cuyas hojas o frutas se utilizan para preparar bebidas; y especies | (13.0) | (11.1) | 14.2 | (3.5) | 20.5 | 12.9 | 11.8 | 11.6 | 4.8 | 3.2 | 13.5 | 12.7 | 4.7 | 15.2 | 17.6 | 22.8 | 34.4 | 20.6 | 24.4 | 24.5 | 24.5 | (8.4) | 8.3 | 6.9 | 0.1 | (0.6) | (0.2) | 0.8 | 10.2 | 18.9 | 23.2 | 24.8 | 20.8 | 26.2 | 26.2 | 27.8 | 21.5 | 21.0 | 20.9 | 14.3 | 30.8 | 21.9 | 21.9 | 75.4 | 54.7 | 54.4 | 52.4 | 37.1 | 32.8 | 78.5 | 65.8 | 69.2 | 81.3 | 77.8 | 76.1 | 44.9 | 64.3 | 63.0 | 65.3 | 80.1 | (13.9) | (18.9) | (21.6) | (29.3) | (29.4) | (25.7) | (24.3) | (21.7) | (17.8) | (37.4) | (38.3) | (40.7) | (4.4) | (3.7) | (3.9) | (3.1) | (6.3) | (6.9) | (13.6) | (32.9) | (31.6) | (24.0) | (27.4) | (22.1) | 12.1 | 21.8 | 45.3 | 45.1 | 47.3 | 64.9 | 41.1 | 46.6 | 51.5 | 69.0 | 85.0 | 73.5 | 1.8 | 4.2 | 8.4 | 10.1 | 8.6 | 4.6 | 7.1 | 4.8 | 9.3 | 9.4 | (11.2) | (5.8) | (2.8) | (3.9) | (5.4) | (6.7) | 3.6 | 5.6 | (0.1) | (1.4) | (1.5) | 3.8 | 7.3 | 17.2 | 8.8 | 18.3 | 29.6 | 30.5 | 27.1 | 7.3 | 0.3 | 0.9 | (0.1) | 8.0 | 2.5 | 2.8 | (0.4) | (1.1) | 0.8 | 1.8 | 2.1 | (10.7) | (10.5) | (10.5) | (12.2) | (12.2) | (14.8) | (19.3) | (1.3) | (2.7) | (7.5) | (6.9) | |
0121 | Cría de ganado vacuno y de obejas, cabras, caballos, mulas y budéganos; Cría de ganado lechero | 10.1 | 14.1 | 9.8 | 3.5 | 13.0 | 9.2 | (0.1) | 5.7 | 8.3 | 2.6 | 9.1 | 10.0 | 4.8 | 6.6 | 7.1 | 8.5 | 16.6 | 14.5 | 15.8 | 15.9 | 18.1 | 19.3 | 20.2 | 18.6 | (5.0) | (4.0) | (6.3) | (9.7) | (8.8) | (13.8) | (14.2) | (13.8) | (12.6) | (12.9) | (12.5) | (8.7) | (0.6) | 7.4 | 6.8 | 7.8 | 7.7 | 2.2 | 5.7 | 7.4 | 6.5 | 10.5 | 11.3 | 15.3 | 0.0 | 4.9 | 9.3 | 14.7 | 16.5 | 13.0 | 12.7 | 12.0 | 15.8 | 18.9 | 17.6 | 24.0 | (3.4) | 3.7 | 18.5 | 19.3 | 16.0 | 20.0 | 21.0 | 20.6 | 18.6 | 16.5 | 16.8 | 25.1 | 1.5 | 3.1 | 4.1 | 4.9 | 3.4 | (1.5) | (1.7) | 1.3 | 0.3 | 0.7 | (0.3) | 5.1 | 2.2 | 4.8 | 5.8 | 6.3 | 6.2 | 6.9 | 7.6 | 8.2 | 13.7 | 10.8 | 14.6 | 16.3 | 1.2 | 7.7 | 7.9 | 12.9 | 15.1 | 29.6 | 30.7 | 34.2 | 30.9 | 28.6 | 19.3 | 24.3 | 0.1 | (3.4) | (3.7) | (1.7) | (4.5) | (4.5) | (4.7) | (4.5) | (5.0) | (6.6) | (7.9) | (6.0) | 0.4 | 2.2 | 3.0 | 4.0 | 3.7 | 1.4 | 1.4 | (0.7) | (0.1) | 1.1 | 3.6 | 13.8 | (0.8) | 0.9 | (0.9) | (0.7) | (2.3) | 0.4 | (0.7) | (3.9) | (10.3) | (10.6) | (7.4) | (7.6) | 0.3 | 1.6 | 1.0 | 3.0 | |
0122 | Cría de otros animales; elaboración de productos animales n.c.p. | 6.6 | 9.7 | 8.5 | 5.9 | 5.3 | 7.2 | 7.8 | 8.5 | 8.5 | 17.7 | 28.3 | 28.3 | (4.6) | (3.3) | (0.8) | (0.8) | (0.8) | 0.4 | 0.4 | 4.5 | 4.5 | 8.6 | 9.7 | 11.4 | 1.0 | 1.4 | 2.4 | 2.4 | (12.3) | (2.6) | (4.5) | (4.5) | (8.7) | (9.0) | (12.1) | (5.5) | 1.0 | 14.2 | 14.2 | 10.8 | 9.6 | 9.9 | 10.7 | 14.0 | 14.0 | 22.2 | 28.4 | 36.0 | (2.1) | (0.0) | 1.0 | (31.6) | (4.2) | 3.7 | 3.8 | (1.6) | 5.6 | 5.6 | 12.2 | 18.8 | (4.3) | (1.8) | 1.8 | 3.1 | (0.1) | (3.2) | (10.3) | (19.4) | (18.9) | (20.3) | (13.9) | (0.1) | 2.2 | 2.4 | (2.7) | (2.8) | 0.3 | 6.3 | 6.1 | 2.6 | 2.3 | 2.3 | 8.0 | 9.4 | 0.0 | 7.2 | 6.3 | 6.3 | 2.9 | 6.3 | 9.4 | 12.7 | 12.7 | 13.1 | 15.9 | 15.9 | 1.0 | 1.8 | 2.9 | 4.5 | 5.1 | 5.1 | 5.1 | 5.1 | 3.9 | (0.4) | 3.6 | 3.6 | 0.0 | (0.7) | (3.5) | (17.3) | (17.2) | (16.2) | (18.1) | (23.3) | (26.8) | (24.1) | (17.8) | (16.0) | 4.4 | 3.9 | 6.4 | 6.3 | 5.7 | 0.0 | (4.5) | (1.4) | 7.9 | 15.4 | 24.4 | 35.1 | 2.6 | 3.5 | 3.8 | 4.0 | 2.3 | 4.8 | (14.2) | (22.8) | (25.5) | (21.4) | (14.2) | (13.7) | 0.1 | (1.7) | (1.6) | (2.9) | |
0200 | Silvicultura, extracción de madera y actividades de servicios conexos | 0.0 | 0.0 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 33.4 | 33.4 | 33.4 | 33.4 | 6.7 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 0.0 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.6 | 23.0 | 23.3 | 2.5 | 2.8 | 3.1 | 3.4 | 3.8 | 4.1 | 4.4 | 4.7 | 5.0 | 5.4 | 5.7 | 6.0 | 0.3 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 2.8 | 1.2 | 1.5 | 1.8 | 2.1 | 1.3 | 1.4 | 2.0 | 2.3 | 2.7 | 4.0 | 4.4 | 4.7 | 0.3 | 0.6 | 1.0 | 1.2 | 4.5 | 4.9 | 7.1 | 3.5 | 7.6 | 7.9 | 8.2 | 8.6 | 0.3 | 0.6 | 0.9 | 1.2 | |
0500 | Pesca, explotación de criaderos de peces y granjas piscícolas; actividades de servicio relacionadas con la pesca | (2.7) | 1.4 | 3.6 | 3.8 | 1.4 | 0.5 | 0.7 | 1.0 | 2.1 | 4.6 | 5.6 | 5.7 | 0.2 | (0.1) | 0.5 | 0.1 | 0.4 | (0.2) | (0.5) | 0.9 | 1.0 | 1.2 | 1.6 | 2.3 | 0.5 | 0.6 | 0.5 | 1.3 | 1.1 | 0.5 | (0.1) | 0.0 | 0.1 | 0.8 | 0.9 | 0.9 | 0.3 | 0.4 | 8.8 | 8.8 | 7.3 | 4.9 | 11.3 | 12.2 | 13.0 | 27.9 | 30.8 | 31.0 | 0.2 | 1.2 | 1.6 | 2.3 | 2.1 | 4.3 | 4.1 | 1.9 | 1.1 | (0.4) | 0.6 | (0.3) | 2.9 | 3.4 | 4.6 | 4.9 | 8.7 | 4.4 | 4.2 | 4.4 | 5.0 | 5.2 | 8.4 | 9.0 | 0.6 | 1.1 | 2.8 | 7.9 | 6.8 | 9.4 | 9.0 | 8.9 | 9.0 | 12.8 | 9.9 | 10.1 | 6.2 | 6.9 | 7.5 | 9.6 | 7.6 | 5.5 | 5.0 | 5.6 | 5.7 | 8.8 | 5.7 | 5.9 | (6.3) | (5.6) | (5.4) | (5.4) | (8.3) | (8.3) | (13.8) | (13.6) | (10.7) | (3.8) | (5.1) | (5.0) | 0.2 | 2.4 | 2.4 | 2.3 | 2.0 | 0.8 | 0.7 | 1.9 | 26.4 | 26.6 | 29.1 | 24.1 | 3.6 | 6.8 | 7.6 | 9.9 | 9.1 | 2.8 | 7.7 | 14.8 | 13.9 | 16.7 | 9.5 | 16.7 | 1.0 | (8.8) | (8.0) | (5.3) | (7.1) | (8.8) | (7.7) | (3.1) | (2.8) | (1.8) | (0.6) | (1.1) | (0.6) | 0.3 | (8.6) | (10.4) | |
1320 | Extracción de minerales metalíferos no ferrosos, excepto los minerales de uranio y torio | 0.5 | 6.4 | 5.2 | 9.5 | 7.9 | 6.5 | 8.5 | 8.8 | 17.0 | 24.4 | 33.5 | 33.4 | 11.2 | 15.9 | 22.3 | 15.3 | 13.1 | 13.6 | 20.6 | 8.0 | 6.9 | 4.1 | (1.4) | 6.1 | 5.7 | 16.7 | 14.8 | 11.0 | 16.4 | 19.1 | 18.0 | 20.5 | 27.2 | 33.7 | 39.2 | 43.1 | (6.6) | (1.4) | 0.7 | 4.5 | 3.6 | (13.5) | 10.7 | 9.6 | 15.0 | 5.3 | 25.1 | 29.2 | (0.4) | (1.7) | 2.4 | 8.0 | 13.7 | 14.6 | 19.7 | 30.2 | 34.0 | 24.1 | 30.1 | 24.8 | 0.9 | 6.1 | 5.0 | 3.1 | 0.8 | 0.9 | (6.8) | 3.6 | 9.9 | 12.4 | 11.2 | 9.8 | (1.6) | (2.7) | (4.7) | (23.7) | (14.6) | (17.7) | (22.4) | (18.9) | (18.5) | (18.9) | (21.9) | (27.7) | 6.8 | 12.0 | 15.8 | 12.3 | 9.3 | 16.4 | 13.2 | 13.7 | 6.9 | 8.8 | 5.1 | 7.9 | 4.6 | 2.9 | (0.8) | 1.3 | 1.8 | 0.6 | (3.4) | (4.0) | (3.1) | 0.2 | (5.8) | (6.9) | 3.1 | 13.6 | 18.1 | 18.4 | 20.3 | 22.7 | 28.7 | 29.7 | 29.1 | 23.5 | 20.9 | 13.4 | 4.2 | 8.2 | 8.2 | 12.0 | 10.4 | (29.4) | (26.0) | (21.2) | (21.8) | 16.6 | 17.0 | 16.2 | 5.4 | 5.9 | 5.7 | 7.0 | 4.8 | 3.4 | 0.2 | (2.3) | (2.2) | (0.1) | 0.5 | 3.8 | 3.3 | 6.1 | 4.8 | 4.7 | |
1410 | Extracción de piedra, arena y arcilla | (0.0) | 0.1 | 0.3 | 0.5 | 0.6 | 0.8 | 1.1 | 6.2 | 16.7 | 16.7 | 22.3 | 33.0 | 0.2 | 9.8 | 13.8 | 17.9 | 21.7 | 23.2 | 27.5 | 26.2 | 27.3 | 26.8 | 25.9 | 26.3 | (0.5) | 0.3 | (0.1) | 0.2 | 0.2 | (0.4) | (0.3) | (0.3) | (0.9) | (1.1) | (1.1) | (0.9) | (0.0) | 0.4 | 0.3 | 0.3 | 1.1 | 1.9 | 2.0 | 2.4 | 2.7 | 2.6 | 2.4 | 4.2 | 0.4 | 2.0 | 2.0 | 4.7 | 7.2 | 7.4 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 10.4 | 1.4 | 1.3 | 1.4 | 8.8 | 17.1 | 16.9 | 20.6 | 20.9 | 20.9 | 21.9 | 22.2 | 22.4 | 0.4 | 3.1 | 3.1 | 4.3 | 3.6 | 3.6 | 4.2 | 4.2 | 4.3 | (6.0) | (14.6) | (14.2) | 0.0 | (0.0) | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 6.2 | 6.3 | 6.2 | 6.0 | 6.2 | 0.1 | 12.9 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 15.4 | 15.4 | 15.4 | 15.5 | 15.6 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | (0.5) | 7.5 | 7.5 | 10.9 | 10.8 | 8.0 | 8.8 | 9.9 | 9.9 | 9.9 | 10.0 | 9.6 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 0.0 | (0.1) | (0.1) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 7.2 | 0.0 | 0.0 | 0.4 | 1.7 | |
1511 | Producción, procesamiento y conservación de carne y productos cárnicos | 2.0 | 1.1 | 3.0 | 3.0 | 3.0 | 4.4 | 6.7 | 7.0 | 7.1 | 6.3 | 8.1 | 8.8 | (0.2) | 0.1 | 2.7 | 2.8 | 5.8 | 9.7 | 10.3 | 11.5 | 10.2 | 10.4 | 9.7 | 8.9 | (1.7) | (1.4) | (0.5) | (2.6) | (1.3) | (0.3) | 0.2 | (1.2) | (0.7) | (1.2) | (2.3) | (3.4) | 1.0 | 6.0 | 7.6 | 7.5 | 8.4 | 11.4 | 11.8 | 12.1 | 12.3 | 12.2 | 12.4 | 14.4 | 2.4 | 5.1 | 7.5 | 11.5 | 12.8 | 14.1 | 16.1 | 16.4 | 17.5 | 19.1 | 19.1 | 20.5 | 1.4 | 5.3 | 7.0 | 8.0 | 9.8 | 9.8 | 10.1 | 11.1 | 11.8 | 12.4 | 13.9 | 14.7 | 0.1 | 1.4 | 1.3 | 1.8 | 2.3 | 2.5 | 3.7 | 4.3 | 4.9 | 4.7 | 5.3 | 5.9 | 0.4 | 1.8 | 2.1 | 2.2 | 3.6 | 5.0 | 6.3 | 10.5 | 11.9 | 13.6 | 13.7 | 15.2 | (1.6) | 0.4 | 2.1 | 2.6 | 3.9 | 5.0 | 9.0 | 12.2 | 12.1 | 8.4 | 8.9 | 6.3 | 1.1 | 0.4 | (0.2) | 4.1 | (1.5) | (1.0) | (1.1) | (1.6) | (2.7) | (5.3) | (6.8) | (4.3) | 2.4 | 2.6 | 2.5 | 3.1 | 0.2 | 0.4 | 0.8 | (0.9) | (1.6) | (0.9) | (0.8) | 3.2 | 2.6 | 4.0 | 3.5 | 3.7 | 4.1 | 4.0 | 2.5 | 2.0 | (0.3) | (0.2) | (2.1) | (1.9) | (0.3) | 0.3 | 0.8 | 0.8 | |
1512 | Elaboración y conservación de pescado y productos de pescado | (2.1) | (1.7) | (1.7) | (2.7) | (2.8) | (1.1) | 4.2 | 6.7 | 6.5 | 7.2 | 6.9 | 8.9 | 0.5 | 0.7 | 0.8 | 1.3 | 8.0 | 8.8 | 7.6 | 14.0 | 18.6 | 11.4 | 3.5 | 7.0 | (0.3) | (3.6) | (5.7) | (6.5) | (8.1) | (10.3) | (8.0) | (11.3) | (12.5) | (16.0) | (17.3) | (12.9) | 0.5 | 2.8 | 4.5 | 4.8 | 7.7 | 37.5 | 40.0 | 40.2 | 39.0 | 37.6 | 40.0 | 49.7 | 0.3 | 0.6 | (1.7) | 0.4 | (4.3) | (5.5) | (5.2) | (5.7) | (5.9) | (5.5) | (5.8) | (6.9) | (2.3) | (3.8) | (3.8) | (3.9) | (3.0) | (3.0) | (2.7) | (2.5) | (1.7) | (1.5) | 0.1 | 4.7 | 2.5 | 4.4 | 6.3 | 6.5 | 7.4 | 8.1 | 12.5 | 15.4 | 20.2 | 17.0 | 19.5 | 21.1 | 1.4 | 1.5 | 3.1 | 3.8 | 3.1 | 1.7 | 5.8 | 5.8 | 5.7 | 6.8 | 6.7 | 5.0 | (3.5) | (1.2) | 0.7 | 0.7 | (0.1) | (0.1) | (1.4) | (0.9) | 0.6 | 2.8 | 4.0 | 4.9 | 0.4 | 4.3 | 4.8 | 4.9 | 4.4 | 5.3 | 5.0 | 5.8 | 6.4 | 6.7 | 8.2 | 6.3 | (0.4) | (2.5) | 5.3 | 8.8 | 3.8 | 4.0 | 1.4 | 4.1 | 3.9 | 0.1 | (0.0) | 1.0 | (5.7) | (6.3) | 2.3 | (2.0) | (6.6) | (6.2) | (0.1) | (1.3) | 1.5 | 0.3 | (0.8) | (3.7) | (0.7) | 0.2 | 1.0 | 3.3 | |
1513 | Elaboración y conservación de frutas, legumbres y hortalizas | 0.3 | 2.7 | (0.7) | (0.7) | (0.7) | (0.7) | (0.7) | (0.4) | (0.4) | (0.2) | (0.2) | (0.5) | 0.3 | (2.1) | (1.7) | 3.8 | 3.8 | 3.8 | 4.5 | 4.5 | 4.7 | 5.1 | 5.5 | 6.2 | 0.0 | 0.2 | 0.5 | 0.5 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 3.2 | 3.2 | 0.0 | 1.1 | 1.2 | 1.2 | 1.2 | 4.0 | 4.0 | 4.9 | 4.9 | 4.9 | 4.9 | 5.9 | 0.0 | 0.0 | 4.5 | 4.5 | 6.8 | 6.8 | 6.8 | 10.0 | 10.0 | 12.1 | 12.1 | 12.1 | 0.3 | 0.7 | 0.7 | 4.5 | 4.7 | 4.6 | 4.9 | 4.9 | 4.9 | 5.9 | 5.9 | 5.6 | 0.0 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 2.8 | 3.5 | 3.5 | 3.7 | 4.4 | 4.4 | 0.6 | 0.4 | 0.4 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 3.7 | 3.7 | 3.7 | 3.7 | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 7.5 | 7.5 | 8.5 | 8.8 | 8.8 | 8.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 5.8 | 7.1 | 7.9 | 7.9 | 7.9 | 8.9 | 8.9 | 9.1 | 9.4 | 9.1 | 9.2 | 9.8 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 6.1 | 6.1 | 0.0 | 0.0 | 0.0 | 0.2 | |
