BANCO CENTRAL DE NICARAGUA (BCN)
Remesas mensuales
(Millones de dólares) 
 
Año  Ene Feb  Mar  Abr May Jun Jul Ago Sep Oct Nov Dic Total
 
2000 19.8 20.8 23.4 23.6 24.8 25.2 26.3 27.5 29.4 29.9 29.5 39.8                 320.0
2001 25.1 24.7 27.3 26.2 27.6 25.2 27.4 30.4 29.5 30.9 27.3 34.1                 335.7
2002 30.3 29.0 32.1 32.0 33.5 29.3 29.1 30.0 32.8 33.8 29.4 35.2                 376.5
2003 33.5 31.8 35.6 33.0 36.2 33.2 36.4 38.1 39.6 38.1 38.2 45.1                 438.8
2004 38.0 37.2 42.3 40.0 43.4 41.5 43.2 43.0 48.9 47.9 46.1 47.3                 518.8
2005 51.4 49.5 52.7 48.8 52.3 47.8 49.8 48.6 52.1 49.5 50.8 62.4                 615.7
2006 57.8 54.6 61.2 54.7 60.2 53.6 57.1 58.1 63.4 61.2 52.9 62.7                 697.5
2007 51.4 52.6 61.1 57.3 63.9 59.9 61.8 65.2 62.7 66.5 65.7 71.5                 739.6
2008 60.8 63.4 71.5 67.7 73.6 66.8 66.9 69.5 70.8 67.5 66.1 73.5                 818.1
2009 62.7 62.8 70.4 62.5 66.2 62.1 61.3 60.7 62.2 64.4 61.9 71.2                 768.4
2010 60.7 64.1 77.0 63.8 70.2 63.5 66.5 66.5 67.9 70.3 70.6 81.7                 822.8
2011 67.4 69.3 77.5 73.4 77.8 70.0 74.5 77.3 74.8 79.4 75.7 94.5                 911.6
2012 78.1 82.3 89.7 80.1 85.2 78.9 80.9 82.4 82.9 87.3 82.8 103.6              1,014.2
2013 83.4 83.7 90.2 90.7 92.7 80.9 86.6 88.6 90.5 90.3 89.1 111.0              1,077.7
2014 85.6 90.0 101.6 91.1 98.5 88.4 92.6 92.2 94.7 93.5 91.0 116.6              1,135.8
2015 88.9 94.1 106.2 94.4 104.9 93.1 97.6 96.6 98.7 102.6 95.7 120.6              1,193.4
2016 91.2 103.4 107.7 103.5 107.4 95.5 98.7 107.9 106.3 108.1 104.3 130.1              1,264.1
2017 102.1 107.6 113.6 108.4 121.2 111.1 122.4 120.4 112.8 118.5 116.0 136.7              1,390.8
2018 112.9 116.9 123.6 128.9 127.1 115.2 124.4 126.7 121.7 128.9 125.4 149.5              1,501.2
2019 124.2 122.3 137.3 134.5 144.0 134.3 146.2 145.5 139.1 144.6 144.2 166.2              1,682.4
2020 139.2 143.8 141.5 122.2 159.2 154.7 162.4 163.0 156.7 165.5 152.3 190.9              1,851.4
2021 156.1 153.6 190.7 170.8 187.1 171.9 176.6 174.8 175.7 189.3 186.6 213.7              2,146.9
2022 194.7 202.2 235.7 233.9 266.0 263.7 274.4 299.7 288.1 319.9 309.5 337.1              3,224.9
2023 317.0 330.6 372.7 374.3 426.2 394.2 408.9 409.8 399.8 410.9 395.4 420.3              4,660.1
2024 366.8 374.5 399.6 449.4 462.4 425.1 448.5 467.9 434.1 455.8              4,284.1
Fuente: BCN.